Below is a summary of the number of cats Mr. Harper will need to adopt to atone for the political sins of his government.
| Post | Cats |
|---|---|
| Bill C-51 | 9.00 |
| Canada Post home delivery | 6.75 |
| Copyright modernization | 7.50 |
| Destruction of libraries | 9.00 |
| Disenfranchised expats | 3.00 |
| Dishonest ads | 8.00 |
| Ebola travel ban | 5.00 |
| Harper's economy | 9.00 |
| Helping Republicans | 9.00 |
| Monster omnibus bills | 9.00 |
| Muzzling scientists | 9.00 |
| Old stock Canadians | 7.00 |
| Refugee health care | 9.00 |
| The "Fair Elections Act" | 4.00 |
| The CBC | 9.00 |
| The Experimental Lakes | 8.00 |
| The long form census | 7.00 |
| The right to travel | 9.00 |
| Two-tier citizenship | 9.00 |
| Victims of Communism | 6.00 |
| Total for 20 posts: | 152.25 |
We hope that Mr. Harper finds it in his heart to establish a cat sanctuary for (at least) 152.25 cats after he retires from politics. We thank him in advance for being kind to our feline friends.